Tech
+2.16%
Live market pulse from the rithm engine. Updated 2026-07-21 09:30 ET.
Risk-off over the last 72h — tech-led weakness (Nasdaq lagging the Dow): S&P -0.6%, Nasdaq -3.0%, Dow -1.0%; semis crushed (-5.4%).
| ● | Semiconductor overhang | The chip selloff continues to weigh: the PHLX Semiconductor Index (SOX) is off ~20% from its late-June peak and fell nearly 11% over the past month on AI-capex-cut fears. |
| ● | China AI pressure | Improving Chinese models (incl. Moonshot's latest Kimi) stoke worries US hyperscalers throttle AI-infrastructure spend. |
| ● | Oil & geopolitics | Oil rose ~2% above $80/bbl as the Middle East conflict intensified, adding pro-inflationary pressure. |
| ● | Tariff truce risk | Trump's claim that China interfered in the 2020 US election threatens the US-China tariff truce. |
| ● | Netflix hangover | Sentiment still soft after Netflix sank ~11% Friday on guidance for another quarter of slowing sales. |
| ● | Light calendar | No major US earnings or data on the docket for the session, leaving these broad themes in control. |
| ● | Index moves | S&P 500 -0.6%, Nasdaq -3.0%, Dow -1.0%, Russell 2000 -0.7%, Semis -5.4%, VIX +1.1pt. |
| ● | Sector rotation | Leaders: Energy +2.0%, Tech +1.2%. Laggards: Health Care -2.5%, Discretionary -2.0%. |
| ● | Biggest movers (72h) | Up: ADBE +4.5%, TMUS +4.3%, ABBV +3.8%, CVX +3.4% · Down: ORCL -8.4%, NFLX -8.2%, MS -7.7%, TSLA -6.3% |
| ● | News flow (72h) | Heaviest categories: earnings (56), mna (13), guidance_cut (6) · Breaking on BAC, GM, MMM, LLY. |
Risk-on today: S&P +0.6%, Nasdaq +0.1%, Dow +0.3%.
| ● | Index moves | S&P 500 +0.6%, Nasdaq +0.1%, Dow +0.3%, Russell 2000 +0.4%, Semis +0.4%, VIX -0.8pt. |
| ● | Sector rotation | Leaders: Tech +2.2%, Materials +0.9%. Laggards: Health Care -0.9%, Discretionary -0.7%. |
| ● | Biggest movers (today) | Up: CAT +2.7%, NEM +2.4%, MSFT +2.1%, AVGO +2.0% · Down: ORCL -4.0%, CRM -3.9%, UPS -3.9%, TSLA -3.0% |
| ● | News flow (today) | Heaviest categories: earnings (56), mna (13), guidance_cut (6) · Breaking on BAC, GM, MMM, LLY. |
Next 72h: 198 earnings (biggest: LBTYB, SKHY, MXL, NOW); 6 macro prints (key: API Crude Oil Stock Change, MBA 30-Year Mortgage Rate, EIA Crude Oil Stocks Change).
| ● | Macro calendar | Today: API Crude Oil Stock Change · Tomorrow: MBA 30-Year Mortgage Rate · Tomorrow: EIA Crude Oil Stocks Change · Tomorrow: EIA Gasoline Stocks Change · Thu: Initial Jobless Claims · Thu: Chicago Fed National Activity Index. |
| ● | Earnings on deck | Fri BMO: LBTYB (±33%) · Tomorrow BMO: SKHY (±28%) · Thu AMC: MXL (±27%) · Tomorrow AMC: NOW (±22%) · Thu BMO: CLF (±21%) · Thu AMC: SMMT (±20%) · Thu AMC: INTC (±19%) · Tomorrow BMO: LPL (±16%). |
| ● | Themes to watch | Rate-sensitive tape — key prints: Initial Jobless Claims, Chicago Fed National Activity Index · Big-tech earnings in the window: TSLA, GOOG, GOOGL. |
Pushed from the local rithm engine · 2026-07-21 09:30 ET · refreshes hourly during market hours · Not financial advice.